| Course Number | Course Title | Credits/Type |
|---|---|---|
| SOC111 | Sociology | 3 credits/Social Science |
| HUM123 | Philosophy | 3 credits/Humanities |
| COM111 | English Composition I | 3 credits/Communications |
| COM121 | English Composition II | 3 credits/Communications |
| COM234 | Oral Communication | 3 credits/ Communications |
| MAT111 | Algebra & Trigonometry | 3 credits/Math |
| HUM122 | Ethics & Values | 3 credits/Humanities |
| HUM111 | Government and Democracy | 3 credits/Social Science |
| ECO121 | Economics | 3 credits/Social Science |
| NAS233 | Life Science | 3 credits/Natural Sciences |
| SOC122 | Psychology | 3 credits/Social Science |
| BUS234 | Computer Introduction | 3 credits/Digital Literacy |
| SOC234 | Sociology of Culture | 3 credits/Social Science |
| COM123 | Fundamentals of Communication | 3 credits/Communications |
| BUS 111 | Introduction to Business | 3credits/Administrative Sciences |
| CES121 | Introduction to Information Technology | 3 credits/Technology |
| HST121 | Computer Assembly | 3 credits/Hardware |
| MAT122 | Algorithms | 3 credits/Math |
| MAT123 | Differential & Integral Calculus | 3 credits/Math |
| NAS121 | Physics I | 3 credits/Math |
| BUS122 | General Accounting | 3 credits/Administrative Sciences |
| COM235 | Comunication Symbols | 3 credits/Communications |
| MAT358 | Statistics and Probability | 3 credits/Math |
| HPS231 | Neurobiology | 3 credits/Physiology |
| MAT235 | Logic | 3 credits/Math |
Thanks to you, our students are gaining the knowledge, skills and values to create a more humane, just, and sustainable world.

In accordance with the guidelines of the Florida Department of Education, a minimum of 45 total credits in general education must be part of any BA program (15 courses) or a minimum of 30 total credits for any BS program (10 courses). The general education courses available are:
Requirements for all BACHELORS Degree Programs
In order to complete a BACHELORS of Science Degree successfully, a student must take 30 Credits of General Education Courses. Some of these General Education requirements are lower division courses and other are upper division courses. Generally, Lower Division General Education courses are taken during the first two academic year sand all General Education Upper Division courses are generally taken during the last two years of the BACHELORS’s Degree.